Total: 510 cards · Page 5 / 11
| id | artist | artistIds | asciiName | attractionLights | availability | boosterTypes | borderColor | colorIdentity | colorIndicator | colors | defense | duelDeck | edhrecRank | edhrecSaltiness | faceConvertedManaCost | faceFlavorName | faceManaValue | faceName | finishes | flavorName | flavorText | frameEffects | frameVersion | hand | hasAlternativeDeckLimit | hasContentWarning | hasFoil | hasNonFoil | isAlternative | isFullArt | isFunny | isGameChanger | isOnlineOnly | isOversized | isPromo | isRebalanced | isReprint | isReserved | isStarter | isStorySpotlight | isTextless | isTimeshifted | keywords | language | layout | leadershipSkills | life | loyalty | manaCost | manaValue | name | number | originalPrintings | originalReleaseDate | originalText | otherFaceIds | power | printings | promoTypes | rarity | rebalancedPrintings | relatedCards | securityStamp | setCode | side | signature | sourceProducts | subsets | subtypes | supertypes | text | toughness | type | types | uuid | variations | watermark | setName |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Adam Rex | 445bd2fb-4a70-4599-87a4-83cf5979fc56 | mtgo, paper | default | black | B | B | 15376 | 0.09 | nonfoil | 2003 | 0 | 1 | 1 | Enchant | English | normal | {B}{B} | 2 | Fear | 142 | Enchant creature (Target a creature as you play this. This card comes into play attached to that creature.) Enchanted creature has fear. (It can't be blocked except by artifact creatures and/or black creatures.) | 10E, 2ED, 30A, 3ED, 4BB, 4ED, 5ED, 6ED, 7ED, 8ED, 9ED, CED, CEI, FBB, ICE, LEA, LEB, SUM | common | 10E | {'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Aura | Enchant creature (Target a creature as you cast this. This card enters attached to that creature.) Enchanted creature has fear. (It can't be blocked except by artifact creatures and/or black creatures.) | Enchantment — Aura | Enchantment | b159e707-915c-5940-bd70-7f0416cc8def | f49300ef-efa0-5b82-ace3-f2f06795fbd5 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||
| 202 | Adam Rex | 445bd2fb-4a70-4599-87a4-83cf5979fc56 | mtgo, paper | default | black | B | B | 15376 | 0.09 | foil | "Even the bravest of warriors yet knows the dark clutch of fright upon his stalwart heart." —Lim-Dûl the Necromancer | 2003 | 1 | 0 | 1 | Enchant | English | normal | {B}{B} | 2 | Fear | 142★ | 10E, 2ED, 30A, 3ED, 4BB, 4ED, 5ED, 6ED, 7ED, 8ED, 9ED, CED, CEI, FBB, ICE, LEA, LEB, SUM | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Aura | Enchant creature (Target a creature as you cast this. This card enters attached to that creature.) Enchanted creature has fear. (It can't be blocked except by artifact creatures and/or black creatures.) | Enchantment — Aura | Enchantment | f49300ef-efa0-5b82-ace3-f2f06795fbd5 | b159e707-915c-5940-bd70-7f0416cc8def | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||
| 203 | Thomas M. Baxa | ff346569-557d-4043-ae44-97c2c7cabd7d | mtgo, paper | default | black | B | B | 17281 | 0.18 | nonfoil, foil | In life, it was a fetid, disease-ridden thing. In death, not much changed. | 2003 | 1 | 1 | 1 | English | normal | {B} | 1 | Festering Goblin | 143 | When Festering Goblin is put into a graveyard from play, target creature gets -1/-1 until end of turn. | 1 | 10E, 9ED, ARC, DMR, HOP, MMA, ONS, PSAL | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['3f1c2aba-e5f1-5ef8-8fd8-f5942fbd5aff', '4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Zombie, Goblin | When this creature dies, target creature gets -1/-1 until end of turn. | 1 | Creature — Zombie Goblin | Creature | 004adf9a-b59a-5d56-9093-df73b9929bb1 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 204 | Puddnhead | b082dd2b-8fff-4b1b-b2cf-26396ac3ba53 | mtgo, paper | default | black | B | B | 566 | 1.8 | nonfoil, foil | "The bonds of loyalty can tie one to the grave." —Crovax, ascendant evincar | 2003 | 1 | 1 | 1 | English | normal | {1}{B}{B}{B} | 4 | Grave Pact | 144 | Whenever a creature you control is put into a graveyard from play, each other player sacrifices a creature. | 10E, 8ED, 9ED, CM2, CMD, CMM, HOP, STH, WOT | rare | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Whenever a creature you control dies, each other player sacrifices a creature of their choice. | Enchantment | Enchantment | f180c680-0dc9-5132-a713-65fdc4eefa75 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
| 205 | Kev Walker | f366a0ee-a0cd-466d-ba6a-90058c7a31a6 | mtgo, paper | default | black | B | B | 6395 | 0.5 | nonfoil, foil | "Her voice is damnation, unyielding and certain." —Phage the Untouchable | 2003 | 1 | 1 | 1 | English | normal | {2}{B}{B} | 4 | Graveborn Muse | 145 | At the beginning of your upkeep, you draw X cards and you lose X life, where X is the number of Zombies you control. | 3 | 10E, LGN, PLST | rare | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Zombie, Spirit | At the beginning of your upkeep, you draw X cards and you lose X life, where X is the number of Zombies you control. | 3 | Creature — Zombie Spirit | Creature | 1430ebef-2e40-57ce-8801-2f94b05d027e | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 206 | Dermot Power | 4162c8c0-8ded-497c-b29e-131e43dfae5e | mtgo, paper | default | black | B | B | 8327 | nonfoil, foil | A full coffin is like a full coffer—both are attractive to thieves. | 2003 | 1 | 1 | 1 | English | normal | {3}{B} | 4 | Gravedigger | 146 | When Gravedigger comes into play, you may return target creature card from your graveyard to your hand. | 2 | 10E, 6ED, 7ED, 8ED, 9ED, AKH, AKR, BTD, CM2, CMD, DCI, EMA, HOP, J22, J25, M10, M11, M12, M15, M19, M20, ODY, PLST, POR, PS11, PSAL, S99, TMP, TPR | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['3f1c2aba-e5f1-5ef8-8fd8-f5942fbd5aff', '4831adbb-c0af-5d27-b407-19f2f7805949', 'a26ac54c-2f36-5245-a82f-87fd7c84c0f3', 'c690e178-661d-5e17-9b29-a5bf6319a844', 'ff67afca-f016-5399-83b0-9f9f6e14f950']} | Zombie | When this creature enters, you may return target creature card from your graveyard to your hand. | 2 | Creature — Zombie | Creature | 71fd9f58-2931-5c3c-957c-d98f2ab02862 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||
| 207 | Roger Raupp | 79d6f296-1948-4a24-a2ce-a76e89057f23 | mtgo, paper | default | black | B | B | 29250 | nonfoil, foil | "Let my hate fuel your fury." | 2003 | 1 | 1 | 1 | English | normal | {1}{B} | 2 | Hate Weaver | 147 | {2}: Target blue or red creature gets +1/+0 until end of turn. | 2 | 10E, INV | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Zombie, Wizard | {2}: Target blue or red creature gets +1/+0 until end of turn. | 1 | Creature — Zombie Wizard | Creature | 4c1a672a-3089-563f-a852-9580a425dbf1 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||
| 208 | Terese Nielsen | eb55171c-2342-45f4-a503-2d5a75baf752 | mtgo, paper | default | black | B | B | 13581 | 1.02 | nonfoil, foil | 2003 | 1 | 1 | 1 | English | normal | {3}{B}{B} | 5 | Head Games | 148 | Target opponent puts the cards from his or her hand on top of his or her library. Search that player's library for that many cards. The player puts those cards into his or her hand, then shuffles his or her library. | 10E, ONS | rare | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Target opponent puts the cards from their hand on top of their library. Search that player's library for that many cards. The player puts those cards into their hand, then shuffles. | Sorcery | Sorcery | 6b7fba1d-4937-5867-8a77-863ec30d432e | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||||||
| 209 | Brom | bd79c951-2552-45dd-aae7-a333c2b7c1ef | mtgo, paper | default | black | B | B | 26963 | 0.44 | nonfoil, foil | If the presence of evil were obvious, it wouldn't be nearly as dangerous. | 2003 | 1 | 1 | 1 | English | normal | {1}{B}{B} | 3 | Hidden Horror | 149 | When Hidden Horror comes into play, sacrifice it unless you discard a creature card. | 4 | 10E, 6ED, P02, PD3, PS11, WTH | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'a26ac54c-2f36-5245-a82f-87fd7c84c0f3', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Horror | When this creature enters, sacrifice it unless you discard a creature card. | 4 | Creature — Horror | Creature | 6d030b32-0534-55c9-9c40-00bb59d4e164 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 210 | Kev Walker | f366a0ee-a0cd-466d-ba6a-90058c7a31a6 | mtgo, paper | default | black | B | B | 25011 | 0.36 | nonfoil, foil | "Tonight, madam, it's your money *and* your life." | 2003 | 1 | 1 | 1 | English | normal | {2}{B}{B} | 4 | Highway Robber | 150 | When Highway Robber comes into play, you gain 2 life and target opponent loses 2 life. | 2 | 10E, 9ED, DDM, MMQ | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['3f1c2aba-e5f1-5ef8-8fd8-f5942fbd5aff', '4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Human, Mercenary | When this creature enters, target opponent loses 2 life and you gain 2 life. | 2 | Creature — Human Mercenary | Creature | f58e52e4-ab1c-5ccf-a751-5d174e5138a2 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 211 | Greg Staples | 93d65564-bf00-447b-8406-e2031f03b6b1 | mtgo, paper | default | black | B | B | 7886 | 0.46 | nonfoil | Its victims are known by their eyes: shattered vessels leaking broken dreams. | 2003 | 0 | 1 | 1 | Flying | English | normal | {1}{B}{B} | 3 | Hypnotic Specter | 151 | Flying (This creature can't be blocked except by creatures with flying or reach.) Whenever Hypnotic Specter deals damage to an opponent, that player discards a card at random. | 2 | 10E, 2ED, 30A, 3ED, 4BB, 4ED, 9ED, ATH, CED, CEI, FBB, HA1, LEA, LEB, M10, P06, PLST, PRM, PTC, SUM | rare | 10E | {'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Specter | Flying Whenever this creature deals damage to an opponent, that player discards a card at random. | 2 | Creature — Specter | Creature | c620a95f-984f-5234-b8f3-a2e359972e85 | f39b4446-0ca6-5446-8507-4b1ba37bb3e7 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||
| 212 | Greg Staples | 93d65564-bf00-447b-8406-e2031f03b6b1 | mtgo, paper | default | black | B | B | 7886 | 0.46 | foil | Its victims are known by their eyes: shattered vessels leaking broken dreams. | 2003 | 1 | 0 | 1 | Flying | English | normal | {1}{B}{B} | 3 | Hypnotic Specter | 151★ | 2 | 10E, 2ED, 30A, 3ED, 4BB, 4ED, 9ED, ATH, CED, CEI, FBB, HA1, LEA, LEB, M10, P06, PLST, PRM, PTC, SUM | rare | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Specter | Flying Whenever this creature deals damage to an opponent, that player discards a card at random. | 2 | Creature — Specter | Creature | f39b4446-0ca6-5446-8507-4b1ba37bb3e7 | c620a95f-984f-5234-b8f3-a2e359972e85 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||
| 213 | rk post | 81ae0f3f-1d88-4125-9aeb-b15b4c734c82 | mtgo, paper | default | black | B | B | 22214 | nonfoil, foil | "Challenge me with your strongest. I will paint my sword with their blood." | 2003 | 1 | 1 | 1 | English | normal | {1}{B}{B} | 3 | Knight of Dusk | 152 | {BB}: Destroy target creature blocking Knight of Dusk. | 2 | 10E, TMP | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Human, Knight | {B}{B}: Destroy target creature blocking this creature. | 2 | Creature — Human Knight | Creature | ec5227b0-8cbd-5cad-a27e-32a798a3ae0a | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||
| 214 | Kev Walker | f366a0ee-a0cd-466d-ba6a-90058c7a31a6 | mtgo, paper | default | black | B | B | 25912 | 0.44 | nonfoil, foil | Its form never rests, propelled by some undetectable gale from beyond the gloom. | 2003 | 1 | 1 | 1 | English | normal | {2}{B} | 3 | Looming Shade | 153 | {B}: Looming Shade gets +1/+1 until end of turn. | 1 | 10E, 7ED, 8ED, 9ED, M10, USG | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['3f1c2aba-e5f1-5ef8-8fd8-f5942fbd5aff', '4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844', 'ff67afca-f016-5399-83b0-9f9f6e14f950']} | Shade | {B}: This creature gets +1/+1 until end of turn. | 1 | Creature — Shade | Creature | 8830d071-858a-534c-ba8f-376dcc56d74e | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 215 | Michael Sutfin | 5ce7b3bd-53d2-49e6-b504-37191e8e9b17 | mtgo, paper | default | black | B | B | 12446 | 0.25 | nonfoil | 2003 | 0 | 1 | 1 | Flying, Trample | English | normal | {4}{B}{B}{B} | 7 | Lord of the Pit | 154 | Flying, trample (This creature can't be blocked except by creatures with flying or reach. If this creature would deal enough combat damage to its blockers to destroy them, you may have it deal the rest of its damage to defending player.) At the beginning of your upkeep, sacrifice a creature other than Lord of the Pit. If you can't, Lord of the Pit deals 7 damage to you. | 7 | 10E, 2ED, 30A, 3ED, 4BB, 4ED, 5ED, CED, CEI, DDC, DVD, FBB, IMA, LEA, LEB, SLD, SUM | rare | 10E | {'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Demon | Flying, trample At the beginning of your upkeep, sacrifice a creature other than this creature. If you can't, this creature deals 7 damage to you. | 7 | Creature — Demon | Creature | 50c75c75-4a07-5620-9798-5632fadf09e1 | ad67ee3e-ce9d-5fd4-845b-a1673f717f8b | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||
| 216 | Michael Sutfin | 5ce7b3bd-53d2-49e6-b504-37191e8e9b17 | mtgo, paper | default | black | B | B | 12446 | 0.25 | foil | 2003 | 1 | 0 | 1 | Flying, Trample | English | normal | {4}{B}{B}{B} | 7 | Lord of the Pit | 154★ | 7 | 10E, 2ED, 30A, 3ED, 4BB, 4ED, 5ED, CED, CEI, DDC, DVD, FBB, IMA, LEA, LEB, SLD, SUM | rare | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Demon | Flying, trample At the beginning of your upkeep, sacrifice a creature other than this creature. If you can't, this creature deals 7 damage to you. | 7 | Creature — Demon | Creature | ad67ee3e-ce9d-5fd4-845b-a1673f717f8b | 50c75c75-4a07-5620-9798-5632fadf09e1 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 217 | Brom | bd79c951-2552-45dd-aae7-a333c2b7c1ef | mtgo, paper | default | black | B | B | 3277 | 0.19 | nonfoil, foil | "Do not weep at your defeat, my dear. In death, you will serve a greater purpose—mine." | 2003 | 1 | 1 | 1 | English | normal | {1}{B}{B} | 3 | Lord of the Undead | 155 | Other Zombie creatures get +1/+1. {1B}, {T}: Return target Zombie card from your graveyard to your hand. | 2 | 10E, 8ED, 9ED, PIP, PLS, PLST, PSAL, SLD, SPG | rare | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Zombie | Other Zombie creatures get +1/+1. {1}{B}, {T}: Return target Zombie card from your graveyard to your hand. | 2 | Creature — Zombie | Creature | 6022d604-c21f-599e-b65e-ff895bc51005 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 218 | Lucio Parrillo | 1b452d3f-5c32-46dc-adc3-83eba53052d5 | mtgo, paper | default | black | B | B | 27488 | nonfoil, foil | "An army has filled the valley, but it's not like any army I've ever seen. There are no tents, no fires, no horses . . . just a sea of bodies, writhing and moaning, as if a pestilent village were sent to invade us." —Onean scout | 2003 | 1 | 1 | 1 | English | normal | {3}{B}{B} | 5 | Mass of Ghouls | 156 | 5 | 10E, FUT, TSR | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844', 'ff67afca-f016-5399-83b0-9f9f6e14f950']} | Zombie, Warrior | 3 | Creature — Zombie Warrior | Creature | 93ee4f89-0cd1-50a1-9525-401e2fccd32a | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
| 219 | Nick Percival | d5dc3c78-b4d0-4e0a-8bfb-fd7b1c36a5e4 | mtgo, paper | default | black | B | B | 2647 | 0.33 | nonfoil, foil | "Pain is both a tool and a craft. Like any tool, it must be sharpened. Like any craft, it must be practiced." —Hooks, Cabal torturer | 2003 | 1 | 1 | 1 | English | normal | {2}{B} | 3 | Megrim | 157 | Whenever an opponent discards a card, Megrim deals 2 damage to that player. | 10E, 7ED, 8ED, 9ED, DPA, M10, PS11, STH | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['3f1c2aba-e5f1-5ef8-8fd8-f5942fbd5aff', '4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Whenever an opponent discards a card, this enchantment deals 2 damage to that player. | Enchantment | Enchantment | 0c960d75-fd2e-5a5a-ba78-58e10530fea0 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
| 220 | Jeff Easley | da17055e-693c-461a-b132-67dd88b42ca6 | mtgo, paper | default | black | B | B | 26965 | nonfoil, foil | Bury old friends deeply, lest they return bearing worms. | 2003 | 1 | 1 | 1 | English | normal | {X}{2}{B} | 3 | Midnight Ritual | 158 | Remove X target creature cards in your graveyard from the game. For each creature card removed this way, put a 2/2 black Zombie creature token into play. | 10E, MMQ | rare | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Exile X target creature cards from your graveyard. For each creature card exiled this way, create a 2/2 black Zombie creature token. | Sorcery | Sorcery | 952369f6-d553-558f-8385-5c219c66653b | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||||||
| 221 | Steve Luke | e2b0133e-a28d-45d1-8843-26285b41d61d | mtgo, paper | default | black | B | B | 12268 | 0.62 | nonfoil, foil | "The beauty of mental attacks is that your victims never remember them." —Volrath | 2003 | 1 | 1 | 1 | English | normal | {2}{B} | 3 | Mind Rot | 159 | Target player discards two cards. | 10E, 7ED, 8ED, 9ED, DPA, DTK, KLD, KLR, M10, M11, M12, M13, M14, M15, M19, M20, M21, ORI, P02, PLST, POR, PS11, RTR, S99, W16 | common | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['3f1c2aba-e5f1-5ef8-8fd8-f5942fbd5aff', '4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844', 'ff67afca-f016-5399-83b0-9f9f6e14f950']} | Target player discards two cards. | Sorcery | Sorcery | 9ba7d620-4e3f-554d-b245-7ad70b63a746 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
| 222 | Mike Ploog | 4a9465c4-1545-4ab6-91e7-60252b90bed4 | mtgo, paper | default | black | B | B | 11675 | 0.38 | nonfoil, foil | The crowd roared, the fighters bled, and the dead piled high in the pits. Only the Cabal could win. | 2003 | 1 | 1 | 1 | English | normal | {2}{B}{B} | 4 | Mortal Combat | 160 | At the beginning of your upkeep, if twenty or more creature cards are in your graveyard, you win the game. | 10E, TOR | rare | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | At the beginning of your upkeep, if twenty or more creature cards are in your graveyard, you win the game. | Enchantment | Enchantment | 3616d597-cbda-5839-9478-85b8e18d0011 | Tenth Edition | |||||||||||||||||||||||||||||||||||||||||||||||
| 223 | Anthony S. Waters | f009de11-3c8d-4663-b996-ca0c3e997fad | mtgo, paper | default | black | B | B | 4770 | 0.2 | nonfoil | 2003 | 0 | 1 | 1 | English | normal | {2}{B}{B} | 4 | Mortivore | 161 | Mortivore's power and toughness are each equal to the number of creature cards in all graveyards. {B}: Regenerate Mortivore. (The next time this creature would be destroyed this turn, it isn't. Instead tap it, remove all damage from it, and remove it from combat.) | * | 10E, 9ED, CM2, CMD, DPA, M3C, ODY, PS11 | rare | 10E | {'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844', 'ff67afca-f016-5399-83b0-9f9f6e14f950']} | Lhurgoyf | Mortivore's power and toughness are each equal to the number of creature cards in all graveyards. {B}: Regenerate this creature. (The next time this creature would be destroyed this turn, instead tap it, remove it from combat, and heal all damage on it.) | * | Creature — Lhurgoyf | Creature | 889dbfab-bcc2-5a94-ba57-01d229c6dccd | 4cd3a77f-82ac-5204-8f60-b04234d2db30 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 224 | Anthony S. Waters | f009de11-3c8d-4663-b996-ca0c3e997fad | mtgo, paper | default | black | B | B | 4770 | 0.2 | foil | The light sigh of its breath whistles through its bones. | 2003 | 1 | 0 | 1 | English | normal | {2}{B}{B} | 4 | Mortivore | 161★ | * | 10E, 9ED, CM2, CMD, DPA, M3C, ODY, PS11 | rare | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Lhurgoyf | Mortivore's power and toughness are each equal to the number of creature cards in all graveyards. {B}: Regenerate this creature. (The next time this creature would be destroyed this turn, instead tap it, remove it from combat, and heal all damage on it.) | * | Creature — Lhurgoyf | Creature | 4cd3a77f-82ac-5204-8f60-b04234d2db30 | 889dbfab-bcc2-5a94-ba57-01d229c6dccd | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 225 | Carl Critchlow | 17948f16-611a-44b8-8d10-9895a0bdfff1 | mtgo, paper | default | black | B | B | 7973 | 0.09 | nonfoil, foil | The soul sheds light, and death is its shadow. When the light dims, life and death embrace. —Nantuko teaching | 2003 | 1 | 1 | 1 | English | normal | {2}{B} | 3 | Nantuko Husk | 162 | Sacrifice a creature: Nantuko Husk gets +2/+2 until end of turn. | 2 | 10E, 9ED, CMD, J25, ONS, ORI, PIO, PLST, PSAL | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844'], 'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', '5b668c61-62fa-572a-ab0d-19234b47614e', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Zombie, Insect | Sacrifice a creature: This creature gets +2/+2 until end of turn. | 2 | Creature — Zombie Insect | Creature | 60122d6f-448b-5df8-ac2a-8f5a1e841278 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 226 | Christopher Moeller | 21e10012-06ae-44f2-b38d-3824dd2e73d4 | mtgo, paper | default | black | B | B | 9124 | nonfoil | 2003 | 0 | 1 | 1 | First strike | English | normal | {2}{B}{B} | 4 | Nekrataal | 163 | First strike (This creature deals combat damage before creatures without first strike.) When Nekrataal comes into play, destroy target nonartifact, nonblack creature. That creature can't be regenerated. | 2 | 10E, 8ED, 9ED, BRB, C14, DDM, EMA, PLST, VIS, WC97, WC98 | uncommon | 10E | {'nonfoil': ['4831adbb-c0af-5d27-b407-19f2f7805949', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Human, Assassin | First strike When this creature enters, destroy target nonartifact, nonblack creature. That creature can't be regenerated. | 1 | Creature — Human Assassin | Creature | f560811b-3c5d-5929-8b17-e9ae8730cec1 | 37f0071d-09b9-5fdc-a5de-52061a01cb64 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
| 227 | Christopher Moeller | 21e10012-06ae-44f2-b38d-3824dd2e73d4 | mtgo, paper | default | black | B | B | 9124 | foil | His victims don't have time to feel despair. | 2003 | 1 | 0 | 1 | First strike | English | normal | {2}{B}{B} | 4 | Nekrataal | 163★ | 2 | 10E, 8ED, 9ED, BRB, C14, DDM, EMA, PLST, VIS, WC97, WC98 | uncommon | 10E | {'foil': ['c5cd29de-5ec9-5e13-b8eb-40e3a9f79f9a', 'c690e178-661d-5e17-9b29-a5bf6319a844']} | Human, Assassin | First strike When this creature enters, destroy target nonartifact, nonblack creature. That creature can't be regenerated. | 1 | Creature — Human Assassin | Creature | 37f0071d-09b9-5fdc-a5de-52061a01cb64 | f560811b-3c5d-5929-8b17-e9ae8730cec1 | Tenth Edition | ||||||||||||||||||||||||||||||||||||||||||||
